
| Navigating: Home > Navigator > Photos > Cities > Tempe > PBR Offroad Triathlon - Oct 11, 2009 |
Tempe
|
1.* Photos * | |
6.Cities | |
PBR Offroad Triathlon - Oct 11, 2009 |
| PBR Offroad Triathlon - Oct 11, 2009 |
| Top |
|
PLACE PLC/TOT NO. NAME AGE PLC Swim PLC Bike PLC Run Final
Men 1 1/11 209 DAVE MARKS 45-49 39 14:51.8 1 0:54:07.3 3 0:21:13.8 1:32:14.0
2 1/42 321 TRAPPER STEINLE 30-34 10 12:39.7 3 0:56:42.1 5 0:21:24.9 1:33:26.4
3 2/42 264 BRYCE PHINNEY 30-34 3 11:31.8 7 0:58:28.3 7 0:22:47.7 1:36:09.9
4 1/11 186 MATT KIPPER 20-24 8 12:11.9 6 0:58:23.3 22 0:24:33.5 1:37:20.5
5 2/11 82 MICHAEL CRONIN 20-24 123 18:44.5 2 0:55:40.9 4 0:21:15.1 1:37:35.6
Wom 1 1/7 105 KATIE ELLIS 20-24 1 12:17.4 3 1:02:04.3 1 0:21:40.9 1:38:50.2
2 1/19 1 WINDY MARKS 35-39 9 14:34.1 2 1:01:55.8 3 0:24:20.6 1:42:59.1
3 2/19 36 JANELL BOLEN 35-39 4 13:21.9 4 1:07:50.5 9 0:26:41.1 1:50:04.2
4 1/21 9 HEATHER ANDERSON 30-34 18 16:39.3 7 1:10:20.9 7 0:26:25.1 1:56:47.0
5 3/19 179 LAJUAN KELLEY 35-39 6 14:13.9 9 1:11:59.1 14 0:28:29.9 1:57:39.2
|
|
|
|
|
| Notes: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
DIVISION SWIM AFTER BIKE AFTER RUN TOTAL
PLACE PLC/TOT NO. NAME AGE PLC TIME TRAN #1 PLC TRAN#1 PLC TIME TRAN #2 PLC TRAN #2 PLC TIME TIME
1 1/11 209 DAVE MARKS 45-49 39 14:51.8 1:20.4 20 16:12.2 1 0:54:07.3 0:40.7 2 1:11:00.2 3 0:21:13.8 1:32:14.0
2 1/42 321 TRAPPER STEINLE 30-34 10 12:39.7 1:53.3 8 14:33.0 3 0:56:42.1 0:46.5 3 1:12:01.5 5 0:21:24.9 1:33:26.4
3 2/42 264 BRYCE PHINNEY 30-34 3 11:31.8 2:10.8 4 13:42.6 7 0:58:28.3 1:11.5 5 1:13:22.3 7 0:22:47.7 1:36:09.9
4 1/11 186 MATT KIPPER 20-24 8 12:11.9 1:32.3 5 13:44.1 6 0:58:23.3 0:39.7 4 1:12:47.0 22 0:24:33.5 1:37:20.5
5 2/11 82 MICHAEL CRONIN 20-24 123 18:44.5 1:10.7 74 19:55.2 2 0:55:40.9 0:44.5 6 1:16:20.6 4 0:21:15.1 1:37:35.6
DIVISION SWIM AFTER BIKE AFTER RUN TOTAL
PLACE PLC/TOT NO. NAME AGE PLC TIME TRAN #1 PLC TRAN#1 PLC TIME TRAN #2 PLC TRAN #2 PLC TIME TIME
1 1/7 105 KATIE ELLIS 20-24 1 12:17.4 1:45.1 1 14:02.4 3 1:02:04.3 1:02.8 2 1:17:09.4 1 0:21:40.9 1:38:50.2
2 1/19 1 WINDY MARKS 35-39 9 14:34.1 1:18.6 3 15:52.7 2 1:01:55.8 0:50.3 3 1:18:38.6 3 0:24:20.6 1:42:59.1
3 2/19 36 JANELL BOLEN 35-39 4 13:21.9 1:16.1 2 14:38.0 4 1:07:50.5 0:54.6 4 1:23:23.1 9 0:26:41.1 1:50:04.2
4 1/21 9 HEATHER ANDERSON 30-34 18 16:39.3 2:09.6 16 18:48.8 7 1:10:20.9 1:12.3 6 1:30:21.9 7 0:26:25.1 1:56:47.0
5 3/19 179 LAJUAN KELLEY 35-39 6 14:13.9 1:47.5 5 16:01.4 9 1:11:59.1 1:08.9 5 1:29:09.3 14 0:28:29.9 1:57:39.2
|
| Top |
| Counter: | |||||
| ©2013 www.RobertBody.com [PC] |
|
||||