User: Sign In
Can
11,080 photos 2013: 486   2012: 730 | 2011: 888
Tempe
Arizona
Sedona
Search
BigExif
Wide
(Navigator)
1.* Photos * | 2.Best/Pano/Minis | 3.My Adventures | 4.Travels | 5.Questions/Answers | 6.Prog | 7.Maps | 8.Cool
(Photos)
1.Geographic | 2.Special | 3.Black & White | 4.People | 5.Animals | 6.Cities | 7.Things
(Cities)
Cities Photo Previews | 1.Denver | 2.Lone Tree | 3.Highlands Ranch | 4.Englewood | 5.Centennial | 6.Denver Suburbs | 7.Golden | 8.Idaho Springs | 9.Colorado Springs | 10.Divide, Ute Pass | 11.Florissant | 12.Sedalia, Deckers | 13.Fairplay | 14.Buena Vista | 15.Leadville(city) | 16.Misc Colorado | 17.Phoenix | 18.Tempe | 19.Ahwatukee | 20.Scottsdale | 21.Fountain Hills | 22.Gilbert | 23.Chandler | 24.Queen Creek | 25.Mesa | 26.Glendale | 27.Flagstaff | 28.Fort Tuthill County Park | 29.Apache Junction | 30.Tucson | 31.Lake Havasu City | 32.in Arizona | 33.San Francisco | 34.San Diego | 35.Chicago | 36.in Midwest | 37.Toronto | 38.Oakville | 39.Niagara Falls | 40.in Europe | 41.City-Sunsets | 42.Buildings | 43.City-Snow | 44.City-Parks
(Tempe)
Tempe Previews | 1.Tempe Town Lake | 2.Tempe Beach Park | 3.Mill Road | 4.Arizona State University | 5.Hayden Ferry Lakeside | 6.Rio Salado Parkway | 7.Tempe Marketplace | 8.Tempe Groves | 9.Signature Place | 10.Kiwanis Park | 11.Misc | 12.Tempe Fireworks | 13.Tempe Christmas Houses | 14.Ironman Arizona 2008 | 15.Nathan Triathlon - Sept 27, 2009 | 16.PBR Offroad Triathlon - Oct 11, 2009 | 17.Soma Triathlon - Oct 25, 2009 | 18.Ironman Arizona 2009 | 19.Tempe Triathlon 2010 | 20.Ironman Arizona 2010 | 21.Iron Gear Triathlon 2011 | 22.Tempe Triathlon 2011 | 23.Nathan Triathlon 2011 | 24.Soma Triathlon 2011 | 25.Ironman Arizona 2011 | 26.Papago 12 Hours 2012 | 27.Nathan Triathlon 2012 | 28.Soma Triathlon 2012 | 29.Ironman Arizona 2012 | 30.Papago 12 Hours 2013

PBR Offroad Triathlon - Oct 11, 2009

PBR Offroad Triathlon 2009 Previews | 1.Swim | 2.Bike | 3.Run | 4.Misc
PBR Offroad Triathlon - Oct 11, 2009
-  +

Search all photos for: Pbr Offroad Triathlon 2009 (52)
 Top Bottom 
PBR Offroad Triathlon 2009
PBR Offroad Triathlon - October 11, 2009 - starting at 7:30am Triathlons
Swim 0.5mi - Bike 12.4 mi - Run 3.1mi • 309 Finishers: 222 male, 87 female
PLACE PLC/TOT NO. NAME             AGE   PLC  Swim  PLC Bike       PLC Run         Final
Men 1  1/11  209 DAVE MARKS       45-49   39 14:51.8  1 0:54:07.3    3 0:21:13.8   1:32:14.0 
    2  1/42  321 TRAPPER STEINLE  30-34   10 12:39.7  3 0:56:42.1    5 0:21:24.9   1:33:26.4 
    3  2/42  264 BRYCE PHINNEY    30-34    3 11:31.8  7 0:58:28.3    7 0:22:47.7   1:36:09.9 
    4  1/11  186 MATT KIPPER      20-24    8 12:11.9  6 0:58:23.3   22 0:24:33.5   1:37:20.5 
    5  2/11   82 MICHAEL CRONIN   20-24  123 18:44.5  2 0:55:40.9    4 0:21:15.1   1:37:35.6 
Wom 1  1/7   105 KATIE ELLIS      20-24    1 12:17.4  3 1:02:04.3    1 0:21:40.9   1:38:50.2 
    2  1/19    1 WINDY MARKS      35-39    9 14:34.1  2 1:01:55.8    3 0:24:20.6   1:42:59.1 
    3  2/19   36 JANELL BOLEN     35-39    4 13:21.9  4 1:07:50.5    9 0:26:41.1   1:50:04.2 
    4  1/21    9 HEATHER ANDERSON 30-34   18 16:39.3  7 1:10:20.9    7 0:26:25.1   1:56:47.0 
    5  3/19  179 LAJUAN KELLEY    35-39    6 14:13.9  9 1:11:59.1   14 0:28:29.9   1:57:39.2 
PBR Offroad Triathlon #4 - October 11, 2009 photos follow
1. Swim
2. Bike
3. Run
4. Misc
Notes:
START TIMES
Wave Category  Ages      Cap Color  Start Time
  1   Men       Over 35   USA Flag     7:30
  2   Men       Under 35  Blue         7:34
  3   Women     All       Purple       7:38
• 309 Finishers: 222 male, 87 female
Results: men, women
      DIVISION                               SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT NO. NAME             AGE    PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME
    1   1/11  209 DAVE MARKS       45-49   39 14:51.8   1:20.4    20 16:12.2     1 0:54:07.3   0:40.7     2 1:11:00.2     3 0:21:13.8   1:32:14.0
    2   1/42  321 TRAPPER STEINLE  30-34   10 12:39.7   1:53.3     8 14:33.0     3 0:56:42.1   0:46.5     3 1:12:01.5     5 0:21:24.9   1:33:26.4
    3   2/42  264 BRYCE PHINNEY    30-34    3 11:31.8   2:10.8     4 13:42.6     7 0:58:28.3   1:11.5     5 1:13:22.3     7 0:22:47.7   1:36:09.9
    4   1/11  186 MATT KIPPER      20-24    8 12:11.9   1:32.3     5 13:44.1     6 0:58:23.3   0:39.7     4 1:12:47.0    22 0:24:33.5   1:37:20.5
    5   2/11   82 MICHAEL CRONIN   20-24  123 18:44.5   1:10.7    74 19:55.2     2 0:55:40.9   0:44.5     6 1:16:20.6     4 0:21:15.1   1:37:35.6
      DIVISION                               SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT NO. NAME             AGE    PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME
    1   1/7   105 KATIE ELLIS      20-24    1 12:17.4   1:45.1     1 14:02.4     3 1:02:04.3   1:02.8     2 1:17:09.4     1 0:21:40.9   1:38:50.2
    2   1/19    1 WINDY MARKS      35-39    9 14:34.1   1:18.6     3 15:52.7     2 1:01:55.8   0:50.3     3 1:18:38.6     3 0:24:20.6   1:42:59.1
    3   2/19   36 JANELL BOLEN     35-39    4 13:21.9   1:16.1     2 14:38.0     4 1:07:50.5   0:54.6     4 1:23:23.1     9 0:26:41.1   1:50:04.2
    4   1/21    9 HEATHER ANDERSON 30-34   18 16:39.3   2:09.6    16 18:48.8     7 1:10:20.9   1:12.3     6 1:30:21.9     7 0:26:25.1   1:56:47.0
    5   3/19  179 LAJUAN KELLEY    35-39    6 14:13.9   1:47.5     5 16:01.4     9 1:11:59.1   1:08.9     5 1:29:09.3    14 0:28:29.9   1:57:39.2
Links:

 Top Bottom 
Advertise on this page.