User: Sign In
Can
11,080 photos 2013: 486   2012: 730 | 2011: 888
Tempe
Arizona
Sedona
Search
BigExif
Wide
(Navigator)
1.* Photos * | 2.Best/Pano/Minis | 3.My Adventures | 4.Travels | 5.Questions/Answers | 6.Prog | 7.Maps | 8.Cool
(Photos)
1.Geographic | 2.Special | 3.Black & White | 4.People | 5.Animals | 6.Cities | 7.Things
(Cities)
Cities Photo Previews | 1.Denver | 2.Lone Tree | 3.Highlands Ranch | 4.Englewood | 5.Centennial | 6.Denver Suburbs | 7.Golden | 8.Idaho Springs | 9.Colorado Springs | 10.Divide, Ute Pass | 11.Florissant | 12.Sedalia, Deckers | 13.Fairplay | 14.Buena Vista | 15.Leadville(city) | 16.Misc Colorado | 17.Phoenix | 18.Tempe | 19.Ahwatukee | 20.Scottsdale | 21.Fountain Hills | 22.Gilbert | 23.Chandler | 24.Queen Creek | 25.Mesa | 26.Glendale | 27.Flagstaff | 28.Fort Tuthill County Park | 29.Apache Junction | 30.Tucson | 31.Lake Havasu City | 32.in Arizona | 33.San Francisco | 34.San Diego | 35.Chicago | 36.in Midwest | 37.Toronto | 38.Oakville | 39.Niagara Falls | 40.in Europe | 41.City-Sunsets | 42.Buildings | 43.City-Snow | 44.City-Parks
(Tempe)
Tempe Previews | 1.Tempe Town Lake | 2.Tempe Beach Park | 3.Mill Road | 4.Arizona State University | 5.Hayden Ferry Lakeside | 6.Rio Salado Parkway | 7.Tempe Marketplace | 8.Tempe Groves | 9.Signature Place | 10.Kiwanis Park | 11.Misc | 12.Tempe Fireworks | 13.Tempe Christmas Houses | 14.Ironman Arizona 2008 | 15.Nathan Triathlon - Sept 27, 2009 | 16.PBR Offroad Triathlon - Oct 11, 2009 | 17.Soma Triathlon - Oct 25, 2009 | 18.Ironman Arizona 2009 | 19.Tempe Triathlon 2010 | 20.Ironman Arizona 2010 | 21.Iron Gear Triathlon 2011 | 22.Tempe Triathlon 2011 | 23.Nathan Triathlon 2011 | 24.Soma Triathlon 2011 | 25.Ironman Arizona 2011 | 26.Papago 12 Hours 2012 | 27.Nathan Triathlon 2012 | 28.Soma Triathlon 2012 | 29.Ironman Arizona 2012 | 30.Papago 12 Hours 2013

Nathan Triathlon - Sept 27, 2009

Nathan Triathlon 2009 Previews | 1.Swim | 2.Bike | 3.Run | 4.Misc
Nathan Triathlon - Sept 27, 2009
-  +

Search all photos for: Nathan Triathlon 2009 (43)
 Top Bottom 
Nathan Triathlon 2009
Nathan Triathlon #4 - September 27, 2009 - starting at 6:30am Triathlons
[Olympic] Swim 0.94mi - Bike 24.64mi - Run 6.2mi - or - [Sprint] 0.47mi - 12.32mi - 3.1mi • 1,500 participants
PLACE PLC/TOT NO. NAME                AGE   PLC  Swim   PLC Bike      PLC Run         Final
Men 1  1/56  1487 LEWIS ELLIOT       25-29    2 24:13.8  22 62:33.7     3 0:36:42.3   2:05:27.2  
    2  2/56   780 PAULO CESAR CHAVEZ 25-29    4 24:49.7  46 64:30.2     5 0:37:24.6   2:08:17.3
    3  3/56  1305 KEVIN TADDONIO     25-29   33 29:52.7   5 60:17.4     7 0:37:57.3   2:10:04.1
    4  1/107  719 YANIV ATZMON       35-39    9 26:31.1  10 61:16.0    15 0:40:58.6   2:10:47.1
    5  1/83   827 BRYAN DUNN         40-44   25 29:13.9   3 59:51.4    12 0:40:04.6   2:11:25.8
Wom 1  1/28   700 ANGELA AXMANN      25-29    7 28:06.6   2 61:37.0     1 0:42:15.0   2:13:48.8
    2  1/14   702 KATIE ELLIS        20-24    2 26:49.1   3 63:19.5     3 0:42:43.3   2:14:45.5
    3  1/32   821 KARLEEN DIRMANTAS  30-34    5 27:40.7  11 68:27.7     4 0:43:24.8   2:22:23.2
    4  2/28  1103 BRE MILLARD        25-29    3 27:09.9  17 69:38.8     5 0:43:32.4   2:22:24.0
    5  3/28  1167 CARA PAYNE         25-29    8 28:51.5   9 67:56.8     9 0:44:44.5   2:24:51.3
Nathan Triathlon #4 - September 27, 2009 photos follow
1. Swim
2. Bike
3. Run
4. Misc
Notes:
START TIMES
Wave Category Gender      Ages      Cap Color Start Time
  1   Sprint   Male       1-34      Black      6:30
  2   Sprint   Male      35-69+     Blue       6:34
  3   Sprint   Female     1-34      Red        6:38
  4   Sprint   Female    35-69+     Orange     6:42
  5   Olympic  PRO    Combined ALL  US Flag    6:46
  5   Olympic  RELAY  Combined ALL  US Flag    6:46
  5   Olympic  Male      50-69+     US Flag    6:46
  6   Olympic  Male       1-34      White      6:50
  7   Olympic  Male      35-39      Green      6:54
  8   Olympic  Male      40-49      Silver     6:58
  9   Olympic  Female     1-39      Purple     7:02
 10   Olympic  Female    40-69+     Yellow     7:06
• 1,234 starters + 30 teams
Type  MenWomenTotal
Olympic428209637
Sprint312285597
Total7404941,234
Results: men, women
      OLYMPIC MEN                            SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT NO. NAME               AGE    PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME
    1  1/56  1487 LEWIS ELLIOT       25-29  2 24:13.8   0:56.8     1 0:25:10.6    22 62:33.7   1:00.8     1 1:28:45.0     3 0:36:42.3   2:05:27.2
    2  2/56   780 PAULO CESAR CHAVEZ 25-29  4 24:49.7   0:40.0     2 0:25:29.7    46 64:30.2   0:53.0     5 1:30:52.8     5 0:37:24.6   2:08:17.3
    3  3/56  1305 KEVIN TADDONIO     25-29 33 29:52.7   0:48.0    25 0:30:40.6     5 60:17.4   1:08.9    10 1:32:06.9     7 0:37:57.3   2:10:04.1
    4  1/107  719 YANIV ATZMON       35-39  9 26:31.1   0:58.0     7 0:27:29.0    10 61:16.0   1:03.6     3 1:29:48.5    15 0:40:58.6   2:10:47.1
    5  1/83   827 BRYAN DUNN         40-44 25 29:13.9   1:01.6    20 0:30:15.4     3 59:51.4   1:14.6     6 1:31:21.3    12 0:40:04.6   2:11:25.8
      OLYMPIC WOMEN                          SWIM                  AFTER           BIKE                    AFTER             RUN        TOTAL
PLACE PLC/TOT NO. NAME               AGE    PLC  TIME   TRAN #1    PLC TRAN#1    PLC   TIME    TRAN #2    PLC  TRAN #2    PLC    TIME        TIME
    1  1/28   700 ANGELA AXMANN      25-29  7 28:06.6   0:50.4     6 0:28:57.0     2 61:37.0   1:00.0     1 1:31:33.9     1 0:42:15.0   2:13:48.8
    2  1/14   702 KATIE ELLIS        20-24  2 26:49.1   0:53.6     2 0:27:42.7     3 63:19.5   1:00.0     2 1:32:02.2     3 0:42:43.3   2:14:45.5
    3  1/32   821 KARLEEN DIRMANTAS  30-34  5 27:40.7   1:16.1     5 0:28:56.8    11 68:27.7   1:34.1     4 1:38:58.4     4 0:43:24.8   2:22:23.2
    4  2/28  1103 BRE MILLARD        25-29  3 27:09.9   0:57.8     3 0:28:07.7    17 69:38.8   1:05.3     3 1:38:51.7     5 0:43:32.4   2:22:24.0
    5  3/28  1167 CARA PAYNE         25-29  8 28:51.5   1:44.9     8 0:30:36.3     9 67:56.8   1:33.9     7 1:40:06.9     9 0:44:44.5   2:24:51.3
Links:

 Top Bottom 
Advertise on this page.